Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(V08-132-595) Vacuum System/Portable Vacuum System/Gauge Shelf with Bossheads AF-0305-01 1/EA 408,700¿ø 408,700¿ø
(P04-214-578) Glass Conical Vial/in Loader/1.5ml, Marking 4150M-944VL 96/PK 0¿ø 0¿ø
(F04-10-160) Flask/Evaporating, 24/40/500ml L3042958 1/EA 39,600¿ø 39,600¿ø
(C20-183-077) PFA Fitting/Union Elbow/3/8in P038-UE 1/EA 129,000¿ø 129,000¿ø
(C25-46-511) Storage Vial/Sterile, PP/5ml T523080 500/PK 98,800¿ø 98,800¿ø
(F04-10-796) Schlenk Flask, Kjeldahl/Glass Cock/50ml L052003 1/EA 70,800¿ø 70,800¿ø
(S18-69-279) Absorption Semi-Micro Cell/Path 10mm/1.4ml 114B-10-QS 1/EA 1,122,900¿ø 1,122,900¿ø
(F03-137-921) Gasket/PTFE Coated SUS/¨ª47 mm 953811-0000 25/CS 260,200¿ø 260,200¿ø
(B05-20-328) PP Handle Beaker/w/ Blue Scale/2L 15702-2LB 1/EA 10,600¿ø 10,600¿ø
(R02-132-137) Jacketed Reactor/only/300ml 1929-X11 1/EA 2,953,000¿ø 2,953,000¿ø
(D01-580-040) Desiccator Cabinet/ESD/340 L SD-302-02 1/EA 5,781,000¿ø 5,781,000¿ø
(S19-249-884) Electroformed sieve/¥Õ76mm x h32mm/No.170, 90um EF-3H090 1/EA 801,100¿ø 801,100¿ø
(P04-59-419) Microplate, 96-well/cellGrade, trans.b. white/F bottom, 330ul 781970 50/PK 1,416,400¿ø 1,416,400¿ø
(E02-132-715) Kudema-Danish Evaporative Concentrator/Spare Component/500 ml Flask, »ó 24/40, ÇÏ 19/22 L130471 1/EA 41,300¿ø 41,300¿ø
(B05-137-075) Low Form Griffin Beaker/600 ml/ 14000-600 1/EA 11,700¿ø 11,700¿ø
(A07-175-675) Safety Shoe/270/Cleanroom CRR810 1/EA 40,500¿ø 40,500¿ø
(S08-05-203) Midi MR 1 digital/Magnetic Stirrer/0~1000 rpm, 50L 2621900 1/EA 7,340,000¿ø 7,340,000¿ø
(G04-241-243) 3G Vinly Glove/PF/x-Small, Curad CUR8233 1000/CS 77,000¿ø 77,000¿ø
(P09-59-917) Charging Dock/w/o AC Adapter/for Handystep Electr. 705020 1/EA 0¿ø 0¿ø
(P11-162-113) GP-LTS-A-250¥ìL-/S-960/10/200¥ìL / 960 LTS tips in 10 refills, sterilized/17002431 / GP-L250S 30389278 960/PK 106,000¿ø 106,000¿ø
(S19-249-696) Calibrated Test Sieve/SUS, ¥Õ203xh50mm/No.400, 38um TS-S0038 1/EA 281,100¿ø 281,100¿ø
(T12-34-550) 4 inch Chip Tray Set (Black)/15.24mm 25Ä­/Cover, 2xClip H44-600B-Set 1/EA 22,800¿ø 22,800¿ø
(W01-140-232) Mask Cleaning Kit/10mm, 24slot/PTFE A01-01-1024 1/EA 76,000¿ø 76,000¿ø
(P09-238-203) Micropipet/Variable/100-1000 ul 30301014 1/EA 60,200¿ø 60,200¿ø
(C04-21-125) SUS Cart/Self-assembly/600¡¿430¡¿800 mm CYS4211 1/EA 112,900¿ø 112,900¿ø
(V06-214-144) Al. Seal/only, OP/8mm, Silver 5100-08 100/PK 12,000¿ø 12,000¿ø
»óǰ ÇÕ°è ±Ý¾× 21,273,600¿ø (VATº°µµ)
  °ø±Þ°¡¾× 21,273,600¿ø + ºÎ°¡¼¼2,127,360¿ø = ÃÑÇÕ°è 23,400,960¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ