Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P06-121-249) Power Cable/for 240L ÀÌÇÏ/Edward ED-A50506000 1/EA 32,900¿ø 32,900¿ø
(C18-10-444) Condenser for Soxhlet/Allihn,Nozzle/L250mm, 45/50 5226007 1/EA 66,200¿ø 66,200¿ø
(P02-162-684) pH Standard Solution/pH 4.01/30x20ml 51302069 1/EA 168,000¿ø 168,000¿ø
(V05-132-528) V-Vial/Mini Reaction/1ml, 13-425 4913-001 12/PK 264,500¿ø 264,500¿ø
(B03-162-225) Analytical Balance/4200g/0.01g ML4002T/00 1/EA 5,341,000¿ø 5,341,000¿ø
(P05-125-117) ASME Pressure Vessel/7.6 L, SUS304/295.2 mm L72-02-04 1/EA 1,580,000¿ø 1,580,000¿ø
(S22-132-544) Clamp/Horseshoe Style/80mm Flange 139-03 1/EA 172,900¿ø 172,900¿ø
(F14-07-166) Syringe Filter/Nylon/¥Õ13mm, 0.10um 67891301 100/PK 449,000¿ø 449,000¿ø
(V03-132-068) Vacuum manifold/Glass cock, 2-End Open/4 port 4440-12 1/EA 1,953,300¿ø 1,953,300¿ø
(V01-214-068) Clear Vial, Screw/R-B/2ml, 8-425 32008RB-1232 100/PK 43,100¿ø 43,100¿ø
(W01-697-001) Gel Sticky Tray/2 inch/Black / Black SP1-5510B/B 1/EA 18,000¿ø 18,000¿ø
(H04-238-241) Heating Block/for 0.2 ml / 96 well PCR Plate/ 18900243 1/EA 271,100¿ø 271,100¿ø
(H06-660-203) Base Mold/SUS304/w15¡¿d15¡¿h7 mm 0203-0002 200/PK 248,600¿ø 248,600¿ø
(R04-09-H284) ÀϹÝÇü ¹ÝÀÀ±â ¶Ñ²±/5-neck/240mm GRCG05240 1/EA 396,300¿ø 396,300¿ø
(V01-214-052) Interlocked Vial & Insert/Amber/300¥ìl, 9mm ĸ¿ë 30209-1232A 100/PK 178,300¿ø 178,300¿ø
»óǰ ÇÕ°è ±Ý¾× 11,183,200¿ø (VATº°µµ)
  °ø±Þ°¡¾× 11,183,200¿ø + ºÎ°¡¼¼1,118,320¿ø = ÃÑÇÕ°è 12,301,520¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ