Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(V03-10-170) Vacuum manifold/Double Bank Manifold, with Glass Stopcock/Four End Open, Port : 5 L444143 1/EA 663,700¿ø 663,700¿ø
(M01-450-955) Stir Bar/Cylinderical Shaped/¥Õ10 x L70mm 001.170 1/EA 6,600¿ø 6,600¿ø
(B05-11-333) Jacketed Beaker/500ml/120¡¿110mm, GL14 L0500 1/EA 125,300¿ø 125,300¿ø
(C20-83-003) GL Hose Connector only/PP, for GL14/°îÇü, 8mm 1360000 1/EA 0¿ø 0¿ø
(B08-83-852) Open-top Screw Cap/PBT, Red/GL14 1321014 1/EA 0¿ø 0¿ø
(C27-503-001) Measuring Cylinder/Class A/10ml 139.453.01A 2/PK 12,000¿ø 12,000¿ø
(T16-256-733) Screwcap Tube/w/Teflon, 18ml/16x150, 15-425 TU-TC18 10/PK 29,800¿ø 29,800¿ø
(P03-503-031) Volumetric Pipet/Class A/10ml 123.450.04 1/EA 4,700¿ø 4,700¿ø
(V01-214-728) Septa/PTFE/Red Rubber/8-425¿ë 604040-08 100/PK 23,970¿ø 23,970¿ø
(U02-56-255) Ultrasonic cleaner/Digital type/22 Liter LK-U225D 1/EA 1,473,000¿ø 1,473,000¿ø
(U01-133-889) UV Transilluminator/Conversion Screen/UV to white light FC-26WL 1/EA 1,061,300¿ø 1,061,300¿ø
»óǰ ÇÕ°è ±Ý¾× 3,400,370¿ø (VATº°µµ)
  °ø±Þ°¡¾× 3,400,370¿ø + ºÎ°¡¼¼340,037¿ø = ÃÑÇÕ°è 3,740,407¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ