Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(A07-107-171) Lab Coat/¼ø¸é, ³²¼º¿ë/small KSG0171 1/EA 34,500¿ø 34,500¿ø
(B08-46-175) Bottle/W-M, PP/2 Lit. T582260 1/EA 10,100¿ø 10,100¿ø
(T26-162-862) Glass Drying Tube, Straight// 51108733 1/EA 0¿ø 0¿ø
(H04-1995-143) Graphite Block/¥Õ48.5x30Ȧ/400x300 GB-48-30 1/EA 867,500¿ø 867,500¿ø
(F13-157-635) Membrane Filter/PTFE/¥Õ90mm, 5§­ PTU5090 10/PK 257,180¿ø 257,180¿ø
(B08-59-413) Dropping Bottle/LDPE/30ml 125224 1/EA 1,600¿ø 1,600¿ø
(V01-214-372) Interlocked vial & insert, Step/Clear, Marking spot/300ul 3211SSM-1232 100/PK 197,000¿ø 197,000¿ø
(V02-38-652) Special Spindle/(TL5 - TL7)/ APM-002 1/EA 683,700¿ø 683,700¿ø
(V01-214-624) Aluminum Seal/Red PTFE/Silicon/11mm, Blue 5150-11B 1000/CS 506,700¿ø 506,700¿ø
(C17-132-546) Distillation Receiver, LubeGL¢ç/14/23/12 ml (3 ml) L127724 1/EA 69,800¿ø 69,800¿ø
(G04-67-301) Cleanroom Glove/NITRILITE/XSMALL 93-311-XS 100/PK 23,500¿ø 23,500¿ø
(F04-59-403) Volumetic Flask/Clear, USP Grade/10ml 36943 1/EA 19,160¿ø 19,160¿ø
(D01-154-150) Vacuum Desiccator Cabinets/»óºÎ °³Æó/6.8 Lit. DCV032 1/EA 1,275,700¿ø 1,275,700¿ø
(T20-82-110) Vacuum Tweezer/Battery/4inch V3200-MW4 1/EA 1,508,300¿ø 1,508,300¿ø
(T16-256-721) Screwcap Tube/w/Teflon, 11ml/16x100, 15-425 TU-TC11 50/CS 115,200¿ø 115,200¿ø
(G07-160-352) 2-Stage Regulator/argon/ GPT400-R 1/EA 375,900¿ø 375,900¿ø
(C29-210-163) Cleaning Concentrate/½ºÇÁ·¹ÀÌ (ºÐ¹«Çü)/1L Labclean 1/EA 29,300¿ø 29,300¿ø
(S11-179-409) Needle Valve/High Vac, Straight/5mm, J Young POR/5 1/EA 123,300¿ø 123,300¿ø
(T23-181-181) Tygon Tubing/±âº»Çü/id 9.53mm, od 14.29mm ACF00028 1/EA 165,100¿ø 165,100¿ø
(P09-162-989) Pipet Tip/Bulk, LTS/5000ul RC-L5000 1000/CS 192,000¿ø 192,000¿ø
(S16-55-648) PP Spoon/14.79ml, 183mm/w39 x L45mm 36726 1/EA 5,400¿ø 5,400¿ø
(S15-204-876) Metal Luer-lock Needle/Type A/16, 1.70 x 1.20mm 2840170 3/PK 108,300¿ø 108,300¿ø
(S11-179-665) Needle Valve/High Vac, T Bore/10mm, J Young POR/W/10 1/EA 263,400¿ø 263,400¿ø
(G04-67-303) Cleanroom Glove/NITRILITE/SMALL 93-311-S 1000/CS 286,100¿ø 286,100¿ø
(V01-214-639) Aluminum Seal/PTFE/Red Rubber/11mm, Red 5140-11R 100/PK 29,140¿ø 29,140¿ø
(G04-241-353) Latex Glove/PF/x-Small, Aloetouch MDS198153 1000/CS 162,400¿ø 162,400¿ø
(F07-132-293) Filter Funnel w/ Vacuum Adapter/Coarse/30ml 1406-04 1/EA 241,100¿ø 241,100¿ø
(C05-79-911) Adapter/for Swing Out Rotor/¥Õ6 x h30mm AM804 4/PK 1,128,900¿ø 1,128,900¿ø
(B08-53-909) Washing Bottle/500ml/Methanol 1332839 1/EA 17,000¿ø 17,000¿ø
(B09-48-514) SMD Box/w/ L-101/W266mm*D188mm*H31mm L-306-1 1/EA 46,900¿ø 46,900¿ø
(P05-23-918) Teflon O-ring/for/LTM/LTK Series LTK-TS 1/EA 0¿ø 0¿ø
(V01-214-648) Poly crimp Seal/Molded/11mm, Clear 5500-11 1000/CS 92,700¿ø 92,700¿ø
(V05-134-140) Vial/Clear, w/ Polyseal/60ml, 24-400 C-07878 72/PK 238,200¿ø 238,200¿ø
(V01-214-630) Aluminum Seal/PTFE/Red Rubber/11mm, Green 5140-11G 100/PK 29,140¿ø 29,140¿ø
(S19-64-094) Nylon Mesh//1um F3100-145 1/EA 1,248,200¿ø 1,248,200¿ø
(C25-46-251) Cryo Box/1.5ml & 2.0ml¿ë, PP/100Ȧ, Natural T202070-N 1/EA 6,300¿ø 6,300¿ø
(P06-55-671) Norprene/Tubing/ 06404-26 1/EA 443,600¿ø 443,600¿ø
(F04-10-252) Flask/Receiving, 35/20/500ml L3063558 1/EA 38,700¿ø 38,700¿ø
(F01-76-166) Filter Unit 150ml CN 50mm Diameter Membrane//50mm, 0.8um 125-0080 12/PK 167,000¿ø 167,000¿ø
(S16-132-567) Disposable Spatula/Micro Green/310mm 1985-P-07 150/PK 49,000¿ø 49,000¿ø
(B05-985-245) Beaker/Tall Form/600ml 417012600 10/PK 46,900¿ø 46,900¿ø
(S15-204-852) (Á¤¿À) Metal Luer-lock Needle/Type A/21, 0.80 x 0.50mm 2840080 3/PK 432,300¿ø 432,300¿ø
(S15-28-554) Stainless Steel Syringe Needle/24G, 150mm/ SN2415 6/PK 33,400¿ø 33,400¿ø
(S19-64-733) PFA Sheet/238um/0.8x1m F3220-05 1/EA 560,100¿ø 560,100¿ø
(B08-660-025) Container/Leak-proof/25 ml, ¨ª27/30¡¿h55 mm 4020-1006-13 1/EA 300¿ø 300¿ø
(P09-162-983) Pipet Tip/Bulk, LTS/1200ul RC-L1200 1000/PK 70,000¿ø 70,000¿ø
(S19-64-024) Nylon Mesh/No.18/1.00mm F3100-15 1/EA 343,600¿ø 343,600¿ø
(T12-34-196) 2 inch Chip Tray Cover/Clear styrene/ H20-02-1216 1/EA 5,300¿ø 5,300¿ø
(I03-91-045) BOD Incubator/60L/0 to 70¡É LI-IL060 1/EA 2,955,200¿ø 2,955,200¿ø
(P03-503-028) Volumetric Pipet/Class A/9ml 123.450.03D 1/EA 4,700¿ø 4,700¿ø
(R02-132-562) Condenser/Coil, Reflux/for Small Scale 1213-J-01 1/EA 827,100¿ø 827,100¿ø
(F01-76-094) Filter Unit 500ml SFCA 75mm Diameter Membrane//75mm, 0.45um 156-4045 12/PK 326,000¿ø 326,000¿ø
(V06-214-164) (Á¤¿À) Al. Seal/only, OP/20mm, Silver 5100-20 100/PK 12,190¿ø 12,190¿ø
(T25-162-841) T70¡æT90 Upgrade Set// 51109960 1/EA 0¿ø 0¿ø
(S12-11-618) Sili Stopper, Silicosen/Cap Type/26 18 28 LC-30 1/EA 9,300¿ø 9,300¿ø
(T23-55-331) Peristaltic Pump Tubing/Viton/LS17 96412-17 1/EA 549,900¿ø 549,900¿ø
(W01-34-890) Wafer Carrier Box/PP, Black, Conductive/4 inch ¿ë E97-101-61C02 1/EA 75,300¿ø 75,300¿ø
(C08-148-931) Bulk Silica/35 ~ 75 um, 60¡Ê/25 kg 12080 1/EA 3,540,400¿ø 3,540,400¿ø
(A07-107-162) Lab Coat/¿©¸§, ¿©¼º¿ë/x-large KSG0162 1/EA 34,500¿ø 34,500¿ø
(F07-228-028) Filter Funnel/Glass, P2/75ml 21752 1/EA 80,000¿ø 80,000¿ø
(C08-10-366) Column, 24/40/Without Filter/¥Õ38mm, 400mm 5435915 1/EA 62,200¿ø 62,200¿ø
(B08-660-033) Container/Leak-proof/50 ml, ¨ª44/50¡¿h42 mm 4020-1206-13 100/PK 37,200¿ø 37,200¿ø
(T25-162-869) Auto Titration Kit// 51109221 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 21,062,910¿ø (VATº°µµ)
  °ø±Þ°¡¾× 21,062,910¿ø + ºÎ°¡¼¼2,106,291¿ø = ÃÑÇÕ°è 23,169,201¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ