Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P03-59-511) Volumetic Pipette/Class AS/4ml 29706 1/EA 8,210¿ø 8,210¿ø
(B08-83-856) Open-top Screw Cap/PBT, Red/GL18 1321018 1/EA 4,400¿ø 4,400¿ø
(B05-20-564) PP Beaker/w/ Blue Scale/25ml 15700-0025B 1/EA 0¿ø 0¿ø
(P03-52-511) Volumetic Pipet/ClassB/20ml, One mark PRA710B 1/EA 4,100¿ø 4,100¿ø
(D02-982-533) Evaporating Dish/2500 ml/¥Õ230mm 411629230 3/PK 225,400¿ø 225,400¿ø
(F13-157-016) Membrane Filter/PP/¥Õ25mm, 0.20§­ PP0225 100/PK 0¿ø 0¿ø
(J02-52-807) Spherical Joint Clamp/Rotulex/19 RC19 1/EA 29,800¿ø 29,800¿ø
(Z99-53-580) Open Top Cap/10-425/with PTFE/Red Rubber Septa WH242760 100/PK 90,000¿ø 90,000¿ø
(G04-241-598) Nitrile Glove/93-743-XS/X-small 93-743-XS 100/PK 24,000¿ø 24,000¿ø
(P02-162-502) (Á¤¿À) PH Electrode (ISM Sensor)/premium 4-in-1/Peek Shaft InLab¢ç Expert Go-ISM 1/EA 1,167,000¿ø 1,167,000¿ø
(F04-52-352) Erlenmeyer Flask/Narrow-neck/150ml 1130/10D 1/EA 7,300¿ø 7,300¿ø
(P09-59-744) Electronic Pipette/Transferpette E/0.5~10ul 705299 1/EA 814,800¿ø 814,800¿ø
(B08-214-143) Screw Cap/Teflon / Rubber Lined, Black/24-400 73802-24400 1/EA 3,800¿ø 3,800¿ø
(B08-134-519) Glass Jug/Amber, Black Teflon Lined/4L, 38-430 GLC02070 4/CS 0¿ø 0¿ø
(T23-55-419) Á¤·® ÆßÇÁ¿ë Æ©ºù/LFL (Tygon)/LS16 6429-16 1/EA 236,000¿ø 236,000¿ø
(B02-162-976) Analytical Balance/52g/0.1mg ME54 1/EA 3,196,000¿ø 3,196,000¿ø
(T16-132-690) Teflon Liner/500 NMR/ C-TL-5-7 1/EA 58,400¿ø 58,400¿ø
(T23-11-095) Latex Rubber Tubing/±âº»Çü/9mm/13mm, 1kg LA-0913 1/EA 37,600¿ø 37,600¿ø
(S18-69-698) Fluorescence Cell/Micro/400ul 115F-10-QS 1/EA 1,119,900¿ø 1,119,900¿ø
(A06-147-005) Anemometer/One-hand/0.40~30.00 4331 1/EA 460,400¿ø 460,400¿ø
(E04-619-09V) 9V/°ÇÀüÁö/BEXEL 9V°ÇÀüÁö 1/EA 0¿ø 0¿ø
(C05-79-126) Small/Centrifuge (400ml)/500~6,000 C2006 1/EA 0¿ø 0¿ø
(T23-55-911) Viton Tubing/IXAK/id1.6mm 643401 1/EA 136,900¿ø 136,900¿ø
(T16-46-752) Cap/for ¥Õ12mm Test Tube/HDPE, Natural T850000-N 500/PK 11,700¿ø 11,700¿ø
(B02-162-980) Analytical Balance/220g/0.1mg ME204 1/EA 4,039,000¿ø 4,039,000¿ø
(W05-202-100) F1, Standard Weight Set/In Plastic Case/1mg~100g 7.XFHP-770 1/EA 1,737,100¿ø 1,737,100¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(T23-11-080) Latex Rubber Tubing/±âº»Çü/7mm/10mm, 1kg LA-0710 1/EA 37,600¿ø 37,600¿ø
(V04-214-816) Glass Insert, LVI/Bottom Spring/250¥ìl, L-O 4025BS-629 100/PK 144,700¿ø 144,700¿ø
(T26-162-116) pH Glass Electrode/w/ Movable Sleeve Diaphragm/ DGi112Pro 1/EA 0¿ø 0¿ø
(O01-02-310) Vacuum Oven/PID/28L LO-VS313N 1/EA 3,002,600¿ø 3,002,600¿ø
(R02-132-864) Long Thermocouple, inchtinch/1/4inch Diameter x 800mm/ 3498-108 1/EA 403,300¿ø 403,300¿ø
(T22-147-079) Digital Thermometer/Pt type/-99.9~199.9¡É, 0.1¡É 4230 1/EA 181,600¿ø 181,600¿ø
(E04-619-09V) 9V/°ÇÀüÁö/BEXEL 9V°ÇÀüÁö 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 17,181,610¿ø (VATº°µµ)
  °ø±Þ°¡¾× 17,181,610¿ø + ºÎ°¡¼¼1,718,161¿ø = ÃÑÇÕ°è 18,899,771¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ