Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(G04-241-419) Nitrile Glove/PF/Medium, Aloetouch PRO31762 1000/CS 171,400¿ø 171,400¿ø
(W01-140-252) Mask Cleaning Kit/10-50mm/8slot A01-01-1118 1/EA 97,600¿ø 97,600¿ø
(F04-20-815) Erlenmeyer Flask/PP, w/ Screwcap/100ml 93172 1/EA 11,800¿ø 11,800¿ø
(R09-105-292) Hand refractometer/Sugar Scale/45~80¢ª brix 45-05 1/EA 893,600¿ø 893,600¿ø
(A01-52-135) Glass Adapter/Bushing type/13.6~14.4mm 721-024 1/EA 96,500¿ø 96,500¿ø
(S18-203-814) Absorption Cell/Optical Glass, Cover/40mm, 14.0ml 1GL-40 1/EA 16,100¿ø 16,100¿ø
(C04-22-010) Cart, Plastic/2´Ü Plastic/w750 x d460 x h750mm PCB750 1/EA 120,500¿ø 120,500¿ø
(B10-132-125) Foam Tip Brush/PP Bristle/L508mm CG-1144-02 1/EA 31,400¿ø 31,400¿ø
(S19-249-780) SUS Frame/Cover/ 100LID 1/EA 72,300¿ø 72,300¿ø
(S19-249-276) Calibrated Test Sieve/SUS, ¥Õ100xh40mm/315um TS-F0315 1/EA 165,100¿ø 165,100¿ø
(C20-140-148) Tubing Connector/T-Type, PP/1/16 PPT01 1/EA 3,700¿ø 3,700¿ø
(V01-214-404) Amber Vial, Screw/´«±Ý & Marking/4ml, 13-425 34013E-1545A 1000/CS 463,900¿ø 463,900¿ø
(P09-59-001) Pipette leak testing unit/incl. AC adapter/100-240V, 50-60 Hz 703970 1/EA 4,023,900¿ø 4,023,900¿ø
(S01-36-501) Cartridge/¹æµ¶/¹æÁø/ L-60928 2/PK 33,700¿ø 33,700¿ø
(S19-249-304) Calibrated Test Sieve/SUS, ¥Õ100xh40mm/No.500, 25um TS-F0025 1/EA 938,800¿ø 938,800¿ø
(D02-137-315) Crystallizing Dish/270 ml/ 23000-9050 6/PK 213,500¿ø 213,500¿ø
(S18-203-070) Absorption Cell/UV Quartz, Stopper/10mm, 1.4ml 29UV-10 1/EA 91,400¿ø 91,400¿ø
(P04-59-114) Microplate, 96-well/pureGrade/V bottom, 360ul 781601 100/PK 224,700¿ø 224,700¿ø
(C25-411-107) Dewar Flask, Pope/Cylinderical Low Form/850ml 8335 1/EA 867,600¿ø 867,600¿ø
(B03-459-212) SUS Frame Mesh Basket/500x380x120/»ç°¢ SFMB012 1/EA 98,000¿ø 98,000¿ø
(C19-162-290) Conductivity Meter Kit/ÇöÀå ÃøÁ¤¿ë/InLab¢ç 738-ISM S3-Field Kit 1/EA 1,743,000¿ø 1,743,000¿ø
(C17-83-224) Vigreux Distilling Columns/Vacuum Jacketed/300 mm 5136301 1/EA 87,300¿ø 87,300¿ø
(F04-10-428) R-B Flask, AS-2-neck/3Lit./C34/45-S24/40 2101/16F 1/EA 124,300¿ø 124,300¿ø
(P04-132-694) Glass Plate, Pyrex/Circle, ¨ª76mm/3.3T 1907-12 1/EA 18,100¿ø 18,100¿ø
(C17-132-708) Distillation Receiver, Dean-Stark Trap, LukeGL¢ç/Full Length (Side Arm)/250 ml L126114 1/EA 100,200¿ø 100,200¿ø
(V04-214-656) Snap Cap, GC¿ë/PTFE/Rubber/11mm 5240-11PP 1000/CS 557,800¿ø 557,800¿ø
(V06-214-A50) Decapper Head/for Vertical Air Crimper/8mm 9320-VAC-08 1/EA 662,800¿ø 662,800¿ø
(S19-249-392) Electroformed sieve/¥Õ203mm x h50mm/No.140, 106um EF-8F106 1/EA 1,888,400¿ø 1,888,400¿ø
»óǰ ÇÕ°è ±Ý¾× 13,817,400¿ø (VATº°µµ)
  °ø±Þ°¡¾× 13,817,400¿ø + ºÎ°¡¼¼1,381,740¿ø = ÃÑÇÕ°è 15,199,140¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ