Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(W01-154-635) Mask Carrier Storage Box, Black/230¡¿230 mm, 0.7t /30slot L076751-GMK 1/EA 455,400¿ø 455,400¿ø
(G05-167-152) Grid, Single Hole/Material : Copper/200§­ GA200-C 100/PK 60,400¿ø 60,400¿ø
(V03-132-250) Vacuum Trap/ÀÏüÇü Trap/90¡Æ °îÇü 4512-04 1/EA 42,800¿ø 42,800¿ø
(S16-102-179) Micro Double Spatula/°í±ÞÇü, w5mm/185mm 80835185 1/EA 5,100¿ø 5,100¿ø
(S20-31-869) Premium Air Jet Sieve/ISO/BS/500 um 008SIW.500AJ 1/EA 276,500¿ø 276,500¿ø
(F13-61-551) pH-Fix Test Paper/Classic Flat Box/6.0 - 7.7 92150 100/PK 50,700¿ø 50,700¿ø
(F12-61-626) Quantitative Filter Paper , CF/Grade 52/¥Õ125 mm 05204125 100/PK 22,100¿ø 22,100¿ø
(G04-17-354) Chemical Resistance Glove/NEOTOP SIZE 9/ 29-500-9 1/EA 2,900¿ø 2,900¿ø
(F04-108-128) Aluminum Cap/Silver/ID17 x h30mm 3620713 10/PK 28,800¿ø 28,800¿ø
(D02-985-651) Glass Petri Dish/Simax¢ç/58x17mm 2291/061 1/EA 0¿ø 0¿ø
(F04-108-272) Aluminum Cap/Blue, w/ Handle/¥Õ17~18mm ¿ë 3623423 10/PK 35,500¿ø 35,500¿ø
(R09-105-232) Refractometer/Water In Honey Scale/10~30 45-27 1/EA 0¿ø 0¿ø
(F08-101-092) Muffle Furnace/with PC442T Controller/3 Lit. 1000C KLS0310 1/EA 4,762,300¿ø 4,762,300¿ø
(G05-167-472) Grid, Slot/Material : Nickel/2000 / 500 um GS2X0.5-N 100/PK 85,300¿ø 85,300¿ø
(C27-59-860) Graduated Cylinder/SAN, Low Form/50ml 41528 1/EA 5,400¿ø 5,400¿ø
(B08-137-548) Screw Thread Cap/PP w PTFE Membrane/GL45 14395M-45 10/PK 0¿ø 0¿ø
(M04-238-373) Rotisserie/Vertical, 1.5ml/for MX-RL-PRO 18900145 1/EA 163,900¿ø 163,900¿ø
(V08-132-637) Vacuum System/Portable Vacuum System, ±¸¼º Component/#214 Viton O-ring (6ea/pk) CG-305-214 1/EA 4,500¿ø 4,500¿ø
(S01-146-605) Safety Can/Disposal, PE/18.92 L 1525 1/EA 312,600¿ø 312,600¿ø
(U02-56-362) Ultrasonic cleaner/Large Capacity/60 Liter LK-U600 1/EA 3,710,000¿ø 3,710,000¿ø
(F07-52-180) Glass Funnel/Ribbed/¥Õ110mm 421052100 1/EA 38,800¿ø 38,800¿ø
(T16-256-350) PBT ĸ ½ÃÇè°ü/50ml, GL25/26 x 150mm TV-RC50 10/CS 102,300¿ø 102,300¿ø
(G04-17-355) Chemical Resistance Glove/NEOTOP SIZE 10/ 29-500-10 1/EA 2,900¿ø 2,900¿ø
(F12-61-606) Quantitative Filter Paper , CF/Grade 51/¥Õ350 mm 05108350 100/PK 195,700¿ø 195,700¿ø
(C27-59-511) PP Cylinder/Blue Scale, Class B/500ml 34854 1/EA 29,540¿ø 29,540¿ø
(F12-61-748) Quantitative Filter Paper , CF/Grade 60/¥Õ300 mm 06003300 100/PK 124,100¿ø 124,100¿ø
(B08-20-493) Bottle/wide Mouth/500ml BWP0500P 10/PK 14,900¿ø 14,900¿ø
(F12-61-692) Quantitative Filter Paper , CF/Grade 53/¥Õ285 mm 05301285 100/PK 110,400¿ø 110,400¿ø
(B03-162-001) Excellence Plus Precision Balances/310 g/1 mg XPE303SNV 1/EA 6,273,000¿ø 6,273,000¿ø
(S11-83-055) Stopcock, 1-way/Glass Plug/4.0mm, 18.8 2101804 1/EA 37,500¿ø 37,500¿ø
»óǰ ÇÕ°è ±Ý¾× 16,953,340¿ø (VATº°µµ)
  °ø±Þ°¡¾× 16,953,340¿ø + ºÎ°¡¼¼1,695,334¿ø = ÃÑÇÕ°è 18,648,674¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ