Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-83-252) Shlenk Tube/with Cone, PTFE Stopcock/100ml 3370228P 1/EA 55,500¿ø 55,500¿ø
(F07-83-750) Separatory Funnel/Squibb type, Ç¥ÁØÇü/100ml 4014137 1/EA 43,300¿ø 43,300¿ø
(F07-132-514) Filtration Adapter/Outer Luer Top/20-400 1049-C-04 1/EA 282,400¿ø 282,400¿ø
(F04-83-162) Shlenk Tube/with Socket, Glass Stopcock/100ml 3370128 1/EA 62,700¿ø 62,700¿ø
(S12-450-649) Sleeve Septa/Full length/19/38 019.019 10/PK 28,800¿ø 28,800¿ø
(P04-214-528) Base Plate/for Micro-tier/ABS 9996-812 1/EA 18,100¿ø 18,100¿ø
(F04-10-736) Schlenk Flask, 2-neck/Glass Cock /100ml L053003 1/EA 77,100¿ø 77,100¿ø
(F07-132-507) Filtration Adapter/Funnel Top/20-400 1049-C-02 1/EA 282,400¿ø 282,400¿ø
(B08-985-413) Lab Bottle/Plastic Coated/250 ml 2070/250 10/PK 0¿ø 0¿ø
(R02-132-112) Reactor System/Unjacketed, 30Lit./2060mm 1974-630 1/EA 70,508,700¿ø 70,508,700¿ø
(C05-79-711) Reducer/BRK5434/BRK5406/17X120mm RM15 4/PK 202,700¿ø 202,700¿ø
(F04-83-150) Shlenk Tube/with Socket, Glass Stopcock/25ml 3370113 1/EA 55,100¿ø 55,100¿ø
(B08-214-325) Clean Bottle/Amber N-M, Septum/125ml 9A-162-3 24/PK 138,700¿ø 138,700¿ø
(S12-450-355) Joint Stopper, PTFE/Medium Length type/10/19 010.210 1/EA 13,530¿ø 13,530¿ø
(G11-220-717) Zpure Purifier/O©ü/1/4inch 202217-SS 1/EA 834,800¿ø 834,800¿ø
(B05-64-119) PFA Beaker/100ml/¥Õ56,8xh71mm F1075-03 1/EA 67,200¿ø 67,200¿ø
(R09-105-166) Refractometer/0~100¢ª brix, ¡¾0.04/ RFM742 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 72,671,030¿ø (VATº°µµ)
  °ø±Þ°¡¾× 72,671,030¿ø + ºÎ°¡¼¼7,267,103¿ø = ÃÑÇÕ°è 79,938,133¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ