Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(D03-59-164) Digital Bottle Top Dispenser/with Recirculation Valve/2.5 ~ 25 4600351 1/EA 1,010,500¿ø 1,010,500¿ø
(C20-140-176) Tubing Connector/T-Type, PP/3/8 PPT09 1/EA 3,200¿ø 3,200¿ø
(C18-10-120) Condenser/Dimroth, Nozzle/L500mm, 24/40 5241206 1/EA 57,500¿ø 57,500¿ø
(A01-83-468) Adapter/Distillation Links/24/40, 250mm 5040003 1/EA 27,700¿ø 27,700¿ø
(S18-69-455) Absorption Ultra-Micro Cell/Path 10mm (h8.5mm)/120ul 105.201-85-QS 1/EA 1,134,700¿ø 1,134,700¿ø
(P06-750-092) Diaphragm pump/chem. resistant/15L/min, 100mbar MPC090E 1/EA 1,893,600¿ø 1,893,600¿ø
(F04-60-025) Quartz Joint R-B Flask/1-N ,24/40/250ml QRBF0250 1/EA 156,000¿ø 156,000¿ø
(P03-238-624) Spare Filter/for Levo Pipet Controller/3um 722912 1/EA 3,500¿ø 3,500¿ø
(J01-21-020) Jar/SUS, 260ml/¥Õ55 x h110 mm CYS3210 1/EA 11,400¿ø 11,400¿ø
(S18-69-065) Absorption Micro Cell/Path 50mm/17.5ml 110-50-QS 1/EA 960,200¿ø 960,200¿ø
(A01-83-656) Adapter/Glass Plug, Straight/14/23 5097001 1/EA 42,300¿ø 42,300¿ø
(F04-10-844) Schlenk Flask, Kjeldahl/PTFE Cock/250ml L052017 1/EA 66,300¿ø 66,300¿ø
(C20-140-024) Tubing Connector/Straight, PP/1/4 PPS06 1/EA 1,900¿ø 1,900¿ø
(C20-183-294) PFA Fitting/Male Connector/1/2in, NPT 1/2in P050-MC2 1/EA 114,000¿ø 114,000¿ø
(C20-140-420) Tubing Connector/Y-Type, PVDF/3/16inch, 4.76mm PVY04 1/EA 7,500¿ø 7,500¿ø
(V03-132-410) Vacuum manifold/Single Bank Manifold, with PTFE Needle Valve/One End Open, Right Side Open, Port : 3 L443201R 1/EA 404,800¿ø 404,800¿ø
(R01-11-112) ½ºÅÙ¼Ç ¿ö½Ì ¹ÙƲ ·¢//¥Õ75 mm, 6Ȧ WBR-S6 1/EA 34,400¿ø 34,400¿ø
»óǰ ÇÕ°è ±Ý¾× 5,929,500¿ø (VATº°µµ)
  °ø±Þ°¡¾× 5,929,500¿ø + ºÎ°¡¼¼592,950¿ø = ÃÑÇÕ°è 6,522,450¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ