Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S18-77-136) Quartz Cell, Type18/Absorption/10mm (Light Path) 18-Q-10 1/EA 270,200¿ø 270,200¿ø
(M05-128-105) Procelain Mortar, Rough/only, id63xAh41mm/50ml 211a/1/0 1/EA 13,900¿ø 13,900¿ø
(M06-32-148) Carbon Rod (C)/99.99%, 300mm/¥Õ15.0mm C-072683 1/EA 0¿ø 0¿ø
(D03-59-520) Dispenser, Fixed Volume/Dispensette S, w/o Valve/0.5 ~100 ml 4600290 1/EA 0¿ø 0¿ø
(D02-59-226) Evaporating Dish/PTFE/25ml 009.025 1/EA 23,190¿ø 23,190¿ø
(V04-214-336) Open-top Cap/Blue/PP, 8-425ĸ 5310-08B 100/PK 10,370¿ø 10,370¿ø
(P03-59-842) Graduated Pipet/Type 3, USP Grade/10 ml 27513 1/EA 13,050¿ø 13,050¿ø
(V04-115-400) Cap& Septa/Black, PTFE/Silicon/PTFE/9mm¿ë 5396-09F 100/PK 67,400¿ø 67,400¿ø
(C08-10-432) Column, 24/40/With Filter/¥Õ10mm, 300mm 5435803 1/EA 58,600¿ø 58,600¿ø
(U02-328-531) Ultrasonic cleaner/SUS304, H-F, 68Khz/10L, 300W B3010S-68K 1/EA 1,831,000¿ø 1,831,000¿ø
(V01-214-392) Clear Vial, Screw/Silanized/4ml, 13-425 34013-1545Z 1000/CS 1,101,900¿ø 1,101,900¿ø
(P03-20-621) Volumetic Pipet/PP, Class B/25ml 30015 1/EA 39,800¿ø 39,800¿ø
»óǰ ÇÕ°è ±Ý¾× 3,429,410¿ø (VATº°µµ)
  °ø±Þ°¡¾× 3,429,410¿ø + ºÎ°¡¼¼342,941¿ø = ÃÑÇÕ°è 3,772,351¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ