Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(U01-55-143) UV Lamp/High Intensity(°íÈÖµµ)/365nm, 100Watt 23050 1/EA 3,141,900¿ø 3,141,900¿ø
(F04-108-376) Aluminum Cap/Red/¥Õ12~13mm ¿ë 3624233 10/PK 27,000¿ø 27,000¿ø
(P09-59-607) Filter Tip/Non-Sterile/5-100ul, Bulk 732510 960/PK 104,800¿ø 104,800¿ø
(H02-193-519) Main Filter/HEPA/aura42 AU2820 1/EA 2,322,700¿ø 2,322,700¿ø
(A10-132-010) Arsine Generator Set/USP/EPA/125ml 1090-01 1/EA 282,400¿ø 282,400¿ø
(A07-175-336) Cleanroom Ware/Gown, Y Ä«¶ó/4X-large CRW417 1/EA 14,300¿ø 14,300¿ø
(T23-140-028) Silicone Tubing/±âº»Çü/7mm/10mm SL-0710 1/EA 25,100¿ø 25,100¿ø
(S01-146-593) Safety Can/Disposal/9.46 L 1323 1/EA 1,018,700¿ø 1,018,700¿ø
(S12-59-121) Plastic Joint Stopper/PP/for 7/16 144405 1/EA 1,580¿ø 1,580¿ø
(H04-03-396) Heating Mantle/Beaker-type, Digital/5 Lit. , 800 W MS-DMB607 1/EA 390,000¿ø 390,000¿ø
(P09-59-605) Filter Tip/Non-Sterile/2-20ul, Bulk 732508 960/PK 93,300¿ø 93,300¿ø
(C17-132-846) Semi-Micro Kjeldal Quantitative Apparatus/Component Part/¿¬°á°ü 1096-93 1/EA 12,000¿ø 12,000¿ø
(A07-175-306) Cleanroom Ware/Gown, Y Ä«¶ó/Medium CRW412 1/EA 14,300¿ø 14,300¿ø
(C17-132-858) Semi-Micro Kjeldal Quantitative Apparatus/Component Part/³Ã°¢±â, 300 mm 1096-95 1/EA 40,100¿ø 40,100¿ø
(A03-178-522) Baker Applicator/Film : 150mm/ YBA-4 1/EA 1,096,400¿ø 1,096,400¿ø
(R07-540-300) Blood Bank Refrigerator/95 L/4¡É BL-100 1/EA 10,132,000¿ø 10,132,000¿ø
(T23-55-019) Peristaltic Pump Tubing/Platinum Silicon/LS16 96410-16 1/EA 144,600¿ø 144,600¿ø
(H02-234-435) Arm Hood/Deep Bed Carbon Filter/ L-BVX103 1/EA 1,410,000¿ø 1,410,000¿ø
(P09-59-609) Filter Tip/Non-Sterile/5-200ul, Bulk 732512 960/PK 104,800¿ø 104,800¿ø
(B06-74-530) Spare Container Set/150ml/for WC-3 PN-L15 1/EA 1,373,000¿ø 1,373,000¿ø
(F07-20-279) Plastic Funnel/HDPE/¥Õ440mm 147060 1/EA 161,100¿ø 161,100¿ø
(S12-137-123) Rubber Sleeve Stopper/Plug Type/OD7~8mm, Red 774250-0007 50/PK 102,400¿ø 102,400¿ø
(B06-74-535) Spare Container Set/75ml/for WC-3 PN-L16 1/EA 1,248,200¿ø 1,248,200¿ø
(C20-182-070) One Touch Fitting/¼ý³ª»ç ÀÏÀÚÇü/3/8inch, 12mm CS12-04 1/EA 2,300¿ø 2,300¿ø
(T23-140-016) Silicone Tubing/±âº»Çü/4mm/6mm SL-0406 1/EA 12,900¿ø 12,900¿ø
(P11-162-669) GPS-LTS-A-10¥ìL-/S-960/10/20¥ìL / 960 LTS tips in 10 refills, sterilized/17005090 / GPS-L10S 30389297 960/PK 105,000¿ø 105,000¿ø
(F24-132-134) Flask/Recovery/1000mL, 24/40, CG-1512-09 1/EA 190,000¿ø 190,000¿ø
(C17-52-012) Distilling Column Packing/Rasching Ring/¥Õ8x8mm L-FC809 1/EA 333,700¿ø 333,700¿ø
(W02-78-046) Main Filter/Scholar-UV/ New Human UP Pack S-UV 1/EA 442,000¿ø 442,000¿ø
(B01-63-100) Sterilization Bag/Tyvek1059B/200x300mm KNF2035 100/PK 352,000¿ø 352,000¿ø
(W01-34-683) Wafer Carrier/PP, Blue/8 inch, 25 Slot PA192-80M-0603 1/EA 144,600¿ø 144,600¿ø
(C20-184-496) Compression Fitting/Back Ferrule/O.D 1/2 S050-BF 1/EA 5,000¿ø 5,000¿ø
(P09-46-209) Pipet Tip, Racked/Natural, Graduated/Pipet Tip, Racked T521102 960/PK 49,900¿ø 49,900¿ø
(H03-05-572) H16V/Support Rod/¥Õ10 x L450mm 1545100 1/EA 95,400¿ø 95,400¿ø
(B05-985-411) Beakers, Philips/low form, w/ spout/150ml, Neck ID 40mm 411006150 1/EA 29,780¿ø 29,780¿ø
(C17-132-864) Semi-Micro Kjeldal Quantitative Apparatus/Component Part/±ò´ë±â¿Í ÄÛÅ©, ¾ËÄ®¸®¿ë¾× ÅõÀÔ¿ë 1096-96 1/EA 60,700¿ø 60,700¿ø
(G05-167-950) Holey Carbon Coated Grid/Nickel/400mesh 3640N-FA 50/PK 486,600¿ø 486,600¿ø
(F04-60-025) Quartz Joint R-B Flask/1-N ,24/40/250ml QRBF0250 1/EA 156,000¿ø 156,000¿ø
(T23-11-073) Latex Rubber Tubing/±âº»Çü/6mm/9mm, 1kg LA-0609 1/EA 37,600¿ø 37,600¿ø
(C20-184-420) Compression Fitting/Male, PT Thread/O.D 1/4, PT 1/2 S025-PT4 1/EA 12,300¿ø 12,300¿ø
(H02-26-380) Fum Hood/Work-In/1800mm FHW1800SSS 1/EA 6,088,100¿ø 6,088,100¿ø
(P07-105-857) Certificate/of Quartz Plate/589nm 90-803 1/EA 0¿ø 0¿ø
(C25-10-027) Ice Bucket w/ Lid/Round/4L, Yellow T3680252 1/EA 81,300¿ø 81,300¿ø
(E02-05-977) RV10.50/Vertical Condenser with Manifold and Cut-off Valve for Reflux Distillation/Coated 3743100 1/EA 3,700,000¿ø 3,700,000¿ø
(C17-42-054) PTFE Bead//¥Õ20mm H96418 50/PK 575,200¿ø 575,200¿ø
(H02-193-824) Main Filter/Multi-Application/aura30 & aura54 AU3816 1/EA 2,322,700¿ø 2,322,700¿ø
(A07-175-474) Cleanroom Cap/±âº» ¿ø´Ü, ¿©ÀÚ/3X-large CRW616 1/EA 5,900¿ø 5,900¿ø
(C20-450-317) PTFE T-type Connector/id4mm/od9mm 016.1104.9.2 1/EA 27,700¿ø 27,700¿ø
(H02-193-636) Main Filter/Ammonia/aura30 & aura54 AU3808 1/EA 2,258,200¿ø 2,258,200¿ø
(W01-261-142) Single Wafer Tray Set/6 inch, Clear/Tray, Cover & Spring L6-WTSP150P 10/PK 211,300¿ø 211,300¿ø
(M01-450-589) Stir Bar/Triangular Shaped/¥Õ14 x L55mm 001.455 1/EA 7,100¿ø 7,100¿ø
(T16-1574-911) Centrifuge Tube/Conical/18x180mm 422518180 100/PK 165,300¿ø 165,300¿ø
(B05-503-059) Heavy Duty Beaker/Low Form/2L 229.235.11 1/EA 16,200¿ø 16,200¿ø
(D02-503-024) Crystallizing Dish/w/ Spout/40 ml 20202S.LK 10/PK 57,500¿ø 57,500¿ø
(H06-660-187) Tissue Embedding Cassette/two-pieces/White 0100-1101-16 500/PK 53,960¿ø 53,960¿ø
(C27-59-507) PP Cylinder/Blue Scale, Class B/100ml 34838 1/EA 14,520¿ø 14,520¿ø
(S18-77-360) Flow Cell, Demountable/Short Light Path/2 mm, 0.6 ml 49-Q-2 1/EA 549,600¿ø 549,600¿ø
(H02-193-664) Main Filter/Mineral Acids/aura42 AU2814 1/EA 1,607,600¿ø 1,607,600¿ø
(H02-193-956) Replacement Carbon Filter// FE-36CF 1/EA 2,021,600¿ø 2,021,600¿ø
»óǰ ÇÕ°è ±Ý¾× 45,540,240¿ø (VATº°µµ)
  °ø±Þ°¡¾× 45,540,240¿ø + ºÎ°¡¼¼4,554,024¿ø = ÃÑÇÕ°è 50,094,264¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ