Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(H04-132-487) Block Insert/Turquoise/200 ml 1992-53 1/EA 506,100¿ø 506,100¿ø
(R08-132-816) Filtration Vessel/unjacketed/1L 1959-U02 1/EA 937,800¿ø 937,800¿ø
(G09-232-210) N2 and Air Gun/0.01um Filter 2ea/Set CANG-30S 1/EA 192,400¿ø 192,400¿ø
(C18-10-192) Condenser/Reflux-B, Nozzle/L300mm, 24/40 5240304 1/EA 50,600¿ø 50,600¿ø
(W01-34-680) Wafer Carrier/PP, Blue/6 inch, 25 Slot PA182-60MC-0603 1/EA 196,100¿ø 196,100¿ø
(C19-162-595) Standard Solution/10 uS/cm/250 ml bottle 51300169 1/EA 96,000¿ø 96,000¿ø
(G04-215-001) Heat Resistant Glove/350mm, 500¡É/100 Class CR 21-1262-5 1/EA 466,000¿ø 466,000¿ø
(C17-132-882) Sulfide Determination Apparatus/Component Part/Inlet Adapter 24/40 1096-62 1/EA 15,500¿ø 15,500¿ø
(S03-450-225) Sampler, PTFE/250ml/ 036.250 1/EA 197,700¿ø 197,700¿ø
(G04-27-064) Polyvinly Glove//medium PG-001 2000/CS 24,300¿ø 24,300¿ø
(W02-78-374) Water Purification System, RO & UP/35 §¤/hr/Scholar-UV New Human Power ¥² UV 1/EA 5,400,000¿ø 5,400,000¿ø
(S19-124-628) Standard Test Sieve/¥Õ75xh22mm/No.230, 63um BS0063-75 1/EA 85,000¿ø 85,000¿ø
(B07-128-331) Combustion boat/Porcelain/w90xd13xh8mm 214/8 50/PK 72,700¿ø 72,700¿ø
(C26-159-060) T-type Glass Cutter/up to 900 mm ±îÁö/ TC900 1/EA 189,500¿ø 189,500¿ø
»óǰ ÇÕ°è ±Ý¾× 8,429,700¿ø (VATº°µµ)
  °ø±Þ°¡¾× 8,429,700¿ø + ºÎ°¡¼¼842,970¿ø = ÃÑÇÕ°è 9,272,670¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ