Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(D02-128-353) Evaporating Dish/Porcelain, R-B, Medium/20ml 206/1 1/EA 9,800¿ø 9,800¿ø
(F24-132-440) 5-N RB Flask/24/40, ¼öÁ÷Çü, Heavy/5L CG-1535-06 1/EA 1,144,800¿ø 1,144,800¿ø
(F06-55-702) Freeze Rack/3¡±¡¿15 ea/Sliding Drawer 920091 1/EA 595,000¿ø 595,000¿ø
(V08-132-581) Vacuum System/Portable Vacuum System/Hose Clamps For AF-0300-12 AF-0300-11 1/EA 20,400¿ø 20,400¿ø
(E04-132-200) Evaporator Bump Trap, Fritted/24/40/24/40 L132321 1/EA 42,200¿ø 42,200¿ø
(B08-134-911) Bottle/W-M Round, HDPE/30ml PLC03559 48/CS 119,000¿ø 119,000¿ø
(J02-179-127) Spherical Joint/Glass Ball only/18/7, J Young GBF/18/7 1/EA 48,800¿ø 48,800¿ø
(F04-10-676) R-B Flask, AS-5-neck/20Lit./C45/50-S24/40 L510226F 1/EA 861,400¿ø 861,400¿ø
(V06-214-A60) Decapper Head/for Vertical Air Crimper/13mm 9320-VAC-13 1/EA 483,900¿ø 483,900¿ø
(B07-128-341) Combustion boat/Porcelain/w105xd14xh9mm 214/3 50/PK 72,700¿ø 72,700¿ø
(C20-140-524) Tube Fitting/PVDF (Teflon)/1/8inch NPT, 1/4inch, 6.35mm PVTA06 1/EA 4,500¿ø 4,500¿ø
(F05-102-363) Forcep, °í±ÞÇü/Blunt, Straight, 304SS/L300mm 3017 1/EA 28,700¿ø 28,700¿ø
(B03-188-470) HDPE Basket/510¡¿360¡¿140mm/470¡¿320¡¿130mm NBC302 1/EA 11,300¿ø 11,300¿ø
(C17-132-294) Short Path Distillation Head, Vigreux, LukeGL¢ç/ÀÚÄÏÇü Áõ·ù Çìµå/24/40 L124012 1/EA 126,500¿ø 126,500¿ø
»óǰ ÇÕ°è ±Ý¾× 3,569,000¿ø (VATº°µµ)
  °ø±Þ°¡¾× 3,569,000¿ø + ºÎ°¡¼¼356,900¿ø = ÃÑÇÕ°è 3,925,900¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ