Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(B02-162-974) Analytical Balance/220g/0.1mg ME204E 1/EA 3,445,000¿ø 3,445,000¿ø
(P05-132-547) Open Top Front Seal/Teflon Bushing, NPT 1/8inch/#15, #110 364-40 1/EA 117,700¿ø 117,700¿ø
(B02-162-091) Analytical Balance/Mettler/0.01/0.1mg-81g/220g XSE205DU 1/EA 10,122,000¿ø 10,122,000¿ø
(B08-24-666) Clean Bottle, PE/±¤±¸/100ml 6677 5/PK 23,300¿ø 23,300¿ø
(T01-218-407) Dot Label Tape/¥Õ12.7mm, 1000/RL/Red SDL-50R-4-REM 1/EA 33,400¿ø 33,400¿ø
(P02-162-884) Ion-Selective Electrode/Thiocyanate/10-5 ~ 100 mol/Lit. 51107870 1/EA 3,368,000¿ø 3,368,000¿ø
(W03-36-111) Disposable Wiper/Kimwipes/107 x 210mm 41112 60/CS 121,800¿ø 121,800¿ø
(S12-132-241) Sleeve Septa/White Color/Joint 14/20~14/35 3022-24 100/PK 189,000¿ø 189,000¿ø
(P02-162-968) Spare Membrane Kit/for Bromide/ 51340006 1/EA 1,835,000¿ø 1,835,000¿ø
(B08-46-793) Retangular Bottle/Amber HDPE/250ml T583430 72/CS 180,500¿ø 180,500¿ø
(P05-125-999) ÀüÇØ¿¬¸¶Ã³¸®Ãß°¡// L7-EPS 1/EA 765,500¿ø 765,500¿ø
(T24-137-055) Tissue Grinder/Conical Shape/15 ml 885450-0023 1/EA 486,100¿ø 486,100¿ø
(B08-46-789) Retangular Bottle/HDPE/2L T583360 12/CS 120,800¿ø 120,800¿ø
(S12-11-784) Silicon Stopper/21È£/ SI-S21 1/EA 7,200¿ø 7,200¿ø
(T01-218-273) Label Tape/w38.1mm, L54.9m/Pink ST-110-7 1/EA 110,000¿ø 110,000¿ø
(C24-45-535) Cover Only/Alumina Crucible/20ml LAC4030C 1/EA 7,800¿ø 7,800¿ø
(B08-134-C34) Screw Cap/Polyseal lined/28~400 C-00195 576/CS 636,500¿ø 636,500¿ø
(T24-132-653) Disposable Tube/only, Individually/1.5ml 5002-033 100/PK 188,100¿ø 188,100¿ø
(T24-132-563) Disposable Tube/only, Bulk/0.5ml 5002-B23 100/PK 188,100¿ø 188,100¿ø
(P02-162-916) Ion-Selective Electrode/Lead/10-5 ~ 100 mol/Lit. 51107873 1/EA 3,368,000¿ø 3,368,000¿ø
(B08-134-100) Amber Bottle/N-M, Teflon-Lined Cap/125ml GLC01926 24/PK 111,600¿ø 111,600¿ø
(T16-55-330) Culture Tube/Disposable/15x85mm 73500-1585 1000/CS 188,200¿ø 188,200¿ø
(F04-108-480) Aluminum Cap/Silver/¥Õ21~23mm ¿ë 3624713 10/PK 59,200¿ø 59,200¿ø
(T24-137-175) Large Volume Tissue Grinder/Potter-Elvehjem, w/ PTFE Pestle/100 ml 885520-0100 1/EA 600,500¿ø 600,500¿ø
(T01-218-403) Dot Label Tape/¥Õ12.7mm, 1000/RL/Yellow SDL-50R-2-REM 1/EA 33,400¿ø 33,400¿ø
(B08-134-255) Amber Bottle/W-M, Teflon Lined Cap/1 Lit. GLC02161 12/CS 159,600¿ø 159,600¿ø
(T16-08-132) Test Tube/Glass, º¸±ÞÇü/30ml (od18¡¿h150mm) GTT025 100/PK 13,300¿ø 13,300¿ø
(B08-503-828) BOD Bottle/w/ Stopper/300ml, No.97-120 284.456.02D 24/PK 332,700¿ø 332,700¿ø
(C24-45-570) Cover Only/Alumina Crucible/150ml LAC7658C 1/EA 13,500¿ø 13,500¿ø
(P02-162-S56) Spare Filling Solution/Electrolyte for Ammonia/ 51340036 1/EA 89,000¿ø 89,000¿ø
(B08-84-110) ¹«±Õä¼öº´/Sterilled PE/1 Lit. 84WCB1N 150/PK 132,500¿ø 132,500¿ø
(F04-108-164) Aluminum Cap/Silver/ID55 x h40mm 3621713 10/PK 136,300¿ø 136,300¿ø
(P05-132-230) Pressure Vessel/Round Bottom Flask/65ml 1880-R02 1/EA 292,500¿ø 292,500¿ø
(F11-87-735) O-ring// 00062094 6/PK 165,200¿ø 165,200¿ø
(B06-74-078) Blender/Two speed/SUS, Heavy Duty 7010HS 1/EA 1,622,900¿ø 1,622,900¿ø
»óǰ ÇÕ°è ±Ý¾× 29,264,200¿ø (VATº°µµ)
  °ø±Þ°¡¾× 29,264,200¿ø + ºÎ°¡¼¼2,926,420¿ø = ÃÑÇÕ°è 32,190,620¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ