Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F12-61-668) Quantitative Filter Paper , CF/Grade 53/¥Õ125 mm 05301125 100/PK 25,300¿ø 25,300¿ø
(G04-17-003) Chemical Resistance Glove/Alphatec 58-270 size8/ 58-270-8 12/PK 124,600¿ø 124,600¿ø
(F12-61-610) Quantitative Filter Paper , CF/Grade 52/¥Õ55 mm 05204055 100/PK 11,400¿ø 11,400¿ø
(T26-162-180) Silver Ring Electorde/Argentometric Titration/ DMi141SC 1/EA 0¿ø 0¿ø
(T22-213-523) Precision Thermometer/148~202¡É, 340mm, 0.1¡É/ N60006 1/EA 201,200¿ø 201,200¿ø
(P06-55-309) Pump Head/Standard/CRS, IP82 07019-32 1/EA 1,044,600¿ø 1,044,600¿ø
(G04-241-138) Nitrile Glove/PF/Large, Curad CUR9316 1500/CS 166,400¿ø 166,400¿ø
(V02-164-557) Viscosity Standard/S8000/500ml 9727-C60 1/EA 262,000¿ø 262,000¿ø
(T22-147-652) 9 Volt/Alkaline Battery/ 1112 1/EA 13,500¿ø 13,500¿ø
(V04-214-052) Plastic Vial/Clear TPX/500¥ìl, 10-425ĸ 30510T-1232 100/PK 56,400¿ø 56,400¿ø
(R07-540-215) Pharmaceutical Refrigerator/280 L/2~20¡É MED-288 1/EA 8,542,500¿ø 8,542,500¿ø
(W05-202-580) E2, Standard Weight Set/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Wooden Box/1mg~5kg 8.XFHM-831 1/EA 8,817,700¿ø 8,817,700¿ø
(V05-214-708) Al. Seal/8mm, Silver/PTFE/Silicone 5150-08 1000/CS 432,700¿ø 432,700¿ø
(O01-02-067) High Temp, Drying Oven/350¡É, Program/100L LO-HP485 1/EA 4,924,700¿ø 4,924,700¿ø
(D02-128-297) Evaporating dish/Porcelain, F-B, Medium/1L 274/9 1/EA 54,200¿ø 54,200¿ø
(S16-102-382) Poly Spoon/15x35mm, w13mm/300mm 29300 1/EA 18,800¿ø 18,800¿ø
(C04-21-090) Cart/3´Ü, ±âº»Çü/w950 x d450 x h900mm CYS4015 1/EA 371,400¿ø 371,400¿ø
(T22-147-799) Thermometer Probe/Instand Probe (Beaded Probe)/-40¡É~250¡É 4028 1/EA 67,800¿ø 67,800¿ø
(C22-53-044) Cork Borer/°í±ÞÇü, Nikel µµ±Ý ÀçÁú/18pcs, ¥Õ5-26.5mm 12435 1/EA 0¿ø 0¿ø
(F12-61-550) Quantitative Filter Paper , CF/Grade 50/¥Õ300 mm 05012300 100/PK 141,700¿ø 141,700¿ø
(F04-137-526) Cell Culture Flask/Safety Coated, GL45/2 L KC26720-2000 2/PK 516,100¿ø 516,100¿ø
(A07-175-654) Cleanroom shoe/255mm/ CRW807 1/EA 15,700¿ø 15,700¿ø
(A07-107-225) Lab Coat/¼ø¸é, ¿©¼º¿ë/medium KSG0225 1/EA 34,500¿ø 34,500¿ø
(M08-660-219) Slide Mailer/Plastic/2 pcs 0500-2002 1/EA 310¿ø 310¿ø
(S12-11-546) Sili Stopper/24È£/ LT-24 1/EA 4,300¿ø 4,300¿ø
(F12-510-233) Filter Paper, No.2/Qualitative/¥Õ110mm 00021110 100/PK 10,400¿ø 10,400¿ø
(P03-59-759) Graduated Pipet/Tissue Culture/25ml 31115 1/EA 40,100¿ø 40,100¿ø
(R08-132-712) FEP Tubing/1/2inch od/for Distillation Kit 1975-03 1/EA 394,500¿ø 394,500¿ø
(C08-10-558) Ball Column/Without Filter/¥Õ13mm, 250mm 54407B1 1/EA 60,700¿ø 60,700¿ø
(A01-143-400) Teflon Adapter/Thermometer/14/20, ¥Õ3-4mm TH1420/32 1/EA 9,200¿ø 9,200¿ø
(B09-188-559) Tool Box/145(W)x245(D)x120(H)mm/3L PTB202 1/EA 3,100¿ø 3,100¿ø
(T23-11-340) Vacuum Tubing/Rubber/I.D. ¥Õ6.0mm VP-0616 1/EA 21,700¿ø 21,700¿ø
(B08-134-310) Clear Bottle/M-R, Teflon Lined Cap/30ml GLC01450 48/PK 230,700¿ø 230,700¿ø
(F04-20-953) Vol. Flask/PMP, Class A/10ml, 10/19 36170 1/EA 22,400¿ø 22,400¿ø
(W05-202-036) E1, Standard Weight Set/In Wooden Box/1mg~2kg 9.XNHM-820 1/EA 10,650,700¿ø 10,650,700¿ø
(V04-214-308) Open-top Cap/Blue/9mmĸ 5310-09FRB 100/PK 10,550¿ø 10,550¿ø
(B08-134-208) W-M Square Bottle/Teflon Lined/60ml GLC01284 48/PK 223,400¿ø 223,400¿ø
(B08-134-925) Bottle/W-M Round, HDPE/120ml PLC03642 12/PK 37,940¿ø 37,940¿ø
(F04-20-046) Vol. Flask/PP, w/ Stopper/500ml, 19/26 36054 1/EA 31,700¿ø 31,700¿ø
(F04-137-574) Erlenmeyer Flask/Narrow Mouth/500 ml, #7 26500B-500 1/EA 13,220¿ø 13,220¿ø
(B08-150-020) PET Bottle, Clear Åõ¸í/Round/100ml, ñéCap LKG110 252/CS 142,700¿ø 142,700¿ø
(A03-41-176) Micro Applicator/200mm/ 1117/200 1/EA 759,100¿ø 759,100¿ø
(M09-262-923) Loupe/Pen-type, 50X/¥Õ12.4 x 127mm 2001-50 1/EA 75,200¿ø 75,200¿ø
(V07-258-870) Vibration Isolation Table/CR¿ë/w1200xd750xh750 VI-T1275C 1/EA 5,612,000¿ø 5,612,000¿ø
(C08-10-522) Column, 24/40/With Filter/¥Õ50mm, 500mm 5435818 1/EA 111,000¿ø 111,000¿ø
(C22-284-055) Cork Borer Sharpner/L180 mm/ 5341 1/EA 61,100¿ø 61,100¿ø
(M08-660-235) Slide Tray/Plastic/20 pcs 0500-5020-16 1/EA 5,140¿ø 5,140¿ø
(B06-74-048) Blender/Variable Speed/Glass, Standard LB10G 1/EA 1,975,900¿ø 1,975,900¿ø
»óǰ ÇÕ°è ±Ý¾× 46,350,260¿ø (VATº°µµ)
  °ø±Þ°¡¾× 46,350,260¿ø + ºÎ°¡¼¼4,635,026¿ø = ÃÑÇÕ°è 50,985,286¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ