Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(V08-132-251) Vacuum Gauge/PIRANI/Panel Mount AF-0304-01 1/EA 0¿ø 0¿ø
(S08-05-161) Mini MR/Magnetic Stirrer/1L, 0~2500rpm 0025004132 1/EA 250,000¿ø 250,000¿ø
(B05-985-237) Beaker/Tall Form/250ml 417012250 10/PK 43,500¿ø 43,500¿ø
(S12-132-255) Sleeve Septa/White Color/Joint 24/25~24/40 3022-28 100/PK 372,800¿ø 372,800¿ø
(F04-83-186) Shlenk Tube/with Socket, PTFE Stopcock/50ml 3370122P 1/EA 54,200¿ø 54,200¿ø
(F04-132-751) Shaking Flask/Delong Neck/50ml 2044-01 1/EA 122,200¿ø 122,200¿ø
(T25-162-349) Titrator, Karl Fischr/Coulometric/1 ppm~5%, Reagent Control C30SX 1/EA 0¿ø 0¿ø
(F13-157-735) Membrane Filter/PTFE/¥Õ25mm, 0.45§­ PTFE04525 100/PK 1,426,000¿ø 1,426,000¿ø
(F04-83-210) Shlenk Tube/with Cone, Glass Stopcock/25ml 3370213 1/EA 58,800¿ø 58,800¿ø
(F04-10-744) Schlenk Flask, 2-neck/Glass Cock /500ml L053006 1/EA 86,700¿ø 86,700¿ø
(B08-134-500) Bottle/Straight Side Round, Jar, PP/60ml PLC03697 12/PK 33,090¿ø 33,090¿ø
(S12-450-369) Joint Stopper, PTFE/Medium Length type/19/26 010.219 1/EA 17,000¿ø 17,000¿ø
(S12-450-462) Joint Stopper, PTFE/Full length type/14/35 010.114 1/EA 21,520¿ø 21,520¿ø
(V01-214-995) Versa Vial/Amber, Marking/2ml 32012M-1232A 1000/CS 404,800¿ø 404,800¿ø
(B08-76-046) Wide-Mouth Bottle/PP/30mL 2105-0001 12/PK 22,000¿ø 22,000¿ø
(F04-132-571) Shaking Flask/Delong Neck/1Lit. 2046-06 1/EA 122,200¿ø 122,200¿ø
(T22-147-070) Digital Thermometer/RTD/-100¡É~300¡É, 0.01¡É 4132 1/EA 889,600¿ø 889,600¿ø
(E04-619-AAA) AAA/°ÇÀüÁö/ AAA °ÇÀüÁö 1/EA 0¿ø 0¿ø
(J02-83-583) Glass Socket/55/44/¥Õ60 x h140 mm 1100155 1/EA 64,200¿ø 64,200¿ø
(J02-83-654) Glass Socket/Full Length, 24/40/¥Õ28 x h130 mm 1100624 1/EA 38,300¿ø 38,300¿ø
(B08-134-385) Clear Bottle/S-R, Teflon Lined Cap, ´ÜÇü/30ml GLC01586 48/PK 274,200¿ø 274,200¿ø
(F04-83-216) Shlenk Tube/with Cone, Glass Stopcock/50ml 3370222 1/EA 61,400¿ø 61,400¿ø
(F13-157-080) Membrane Filter/PP/¥Õ142mm, 0.20§­ PP02142 25/PK 0¿ø 0¿ø
(V01-214-991) Versa Vial/Amber, ±âº»Çü/2ml 32012-1232A 100/PK 36,300¿ø 36,300¿ø
(A01-132-292) Adapter, Vacuum/105¢ª Bent, GL14/14/23 L105014G 1/EA 34,200¿ø 34,200¿ø
»óǰ ÇÕ°è ±Ý¾× 4,433,010¿ø (VATº°µµ)
  °ø±Þ°¡¾× 4,433,010¿ø + ºÎ°¡¼¼443,301¿ø = ÃÑÇÕ°è 4,876,311¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ